Air Compressor
Pressurized air source
A robust and powerful alternative to laboratory gas supplyHigh performances
32L/min at 8 bar
Low noise level
<37 dB
Clean air
5 µm oil filter
Contact us
Features & Benefits
Clean pressurized air and long life-span pressure pump
Elveflow has selected two lubricated air compressor as a powerful alternative to laboratory gas line supplies. The in-built 5 µm oil filter prevents microdroplets from entering into the instruments. In addition, anti-corrosion treatments of the receiver and long-life synthetic oil utilization makes this pressurized air source the most robust companion for pressure-driven control in laboratories.
| AIR COMPRESSOR SPECIFICATIONS | ||
|---|---|---|
| PNEUMATIC SPECIFICATIONS | ||
| Max pressure | 8 bar (120 psi) | |
| Air flow rate (at operating pressure) | 11 L/min (at 8 bar) | |
| Air displacement (at ambient pressure) | 17 L/min | |
| Pneumatic connection | 6 mm push-in | |
| Internal tank volume | 4 L | |
| Oil filter | 5 µm | |
| ELECTRICAL SPECIFICATIONS | ||
| Voltage | 120 V | 230 V |
| Frequency | 60 Hz | 50 Hz |
| Maximum Output Current | 2.4 A | 0.9 A |
| Maximum power | 288 W | 288 W |
| Typical power | 150 or 130 W | 150 or 130 W |
| Duty cycle | 50 % | 50 % |
| MECHANICAL SPECIFICATIONS | ||
| Dimensions (length x width x height) | 38.4 x 33.3 x 34.2 cm | |
| Noise level | 35 dB(A)/1m | |
| Weight | 18 kg | |
